Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 66 | 58 | 83 |
M | 104 | 67 | 60 | 88 |
L | 109 | 68 | 62 | 93 |
XL | 117 | 69 | 64 | 101 |
2XL | 125 | 70 | 66 | 109 |
Elasticity | High |
$ 93.00
$ 123.32
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 66 | 58 | 83 |
M | 104 | 67 | 60 | 88 |
L | 109 | 68 | 62 | 93 |
XL | 117 | 69 | 64 | 101 |
2XL | 125 | 70 | 66 | 109 |
Elasticity | High |
$ 51.81
$ 67.35
$ 20.13
$ 40.26
$ 84.99
$ 40.00
$ 59.99
$ 62.30
$ 89.00
$ 17.58
$ 27.00
$ 53.50
$ 37.99
$ 59.00
$ 79.95