Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 66 | 58 | 83 |
M | 104 | 67 | 60 | 88 |
L | 109 | 68 | 62 | 93 |
XL | 117 | 69 | 64 | 101 |
2XL | 125 | 70 | 66 | 109 |
Elasticity | High |
$ 93.00
$ 123.32
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 99 | 66 | 58 | 83 |
M | 104 | 67 | 60 | 88 |
L | 109 | 68 | 62 | 93 |
XL | 117 | 69 | 64 | 101 |
2XL | 125 | 70 | 66 | 109 |
Elasticity | High |
$ 18.99
$ 102.99
$ 11.56
$ 95.00
$ 40.00
$ 60.00
$ 59.99
$ 119.99
$ 34.99
$ 38.00
$ 58.00
$ 53.50
$ 89.50
$ 93.00
$ 310.00
$ 66.49
$ 86.44
$ 32.00